FARE
Update @ April 2026
Note:
– Port Charge and Fuel Surcharge will be applied to all vehicle and passenger.
– Fuel Surcharge will be implemented effective 20 April 2026 due to rising fuel prices.
BIL | CATEGORIES | COUNTER | ONLINE | PORT CHARGE | FUEL SURCHARGE | ||||
|---|---|---|---|---|---|---|---|---|---|
ONE WAY | ROUND TRIP | ONE WAY | ROUND TRIP | ONE WAY | ROUND TRIP | ONE WAY | ROUND TRIP | ||
1 | PASSENGER | ||||||||
| ADULT (12 yrs & above) | 21 | 42 | 21 | 42 | 4 | 8 | 1.05 | 2.10 |
| ADULT (Foreigner) | 37 | 74 | 37 | 74 | 4 | 8 | – | – |
| CHILD (2-11 yrs) | 16 | 32 | 16 | 32 | 2 | 4 | 0.80 | 1.60 |
| CHILD (Foreigner) | 30 | 60 | 30 | 60 | 2 | 4 | – | – |
| SENIOR CITIZEN (60 yrs & above) | 13 | 26 | 13 | 26 | 4 | 8 | – | – |
| INFANT (23 months & below) | 3 | 6 | 3 | 6 | – | – | – | – |
2 | CAR (SEDAN) | ||||||||
| BELOW 1500CC | 155 | 300 | 145 | 280 | 21 | 42 | 7 | 14 |
| BELOW 2000CC | 188 | 356 | 178 | 336 | 21 | 42 | 9 | 18 |
| BELOW 3000CC | 232 | 444 | 222 | 424 | 21 | 42 | 11 | 22 |
| MORE THAN 3001CC | 265 | 510 | 255 | 490 | 21 | 42 | 13 | 26 |
3 | SUV, MPV, PICK UP, VAN, 4X4 | ||||||||
| BELOW 2000CC | 210 | 400 | 200 | 380 | 21 | 42 | 10 | 20 |
| BELOW 3000CC | 232 | 454 | 222 | 434 | 21 | 42 | 11 | 22 |
| MORE THAN 3001CC | 276 | 532 | 266 | 512 | 21 | 42 | 13 | 26 |
4 | LUXURY CAR | 290 | 580 | 280 | 560 | 70 | 140 | 14 | 28 |
5 | SUPER CAR | 370 | 740 | 360 | 720 | 70 | 140 | 18 | 36 |
6 | MOTORHOME | 370 | 720 | 360 | 700 | 21 | 42 | 18 | 36 |
7 | COACH, BUS | ||||||||
| BUS | 662 | 1282 | – | – | 38 | 76 | 33 | 66 |
8 | MOTORCYCLE | ||||||||
| BELOW 125CC | 59 | 108 | 54 | 98 | 8 | 16 | 2 | 4 |
| BELOW 250CC | 70 | 130 | 65 | 120 | 8 | 16 | 3 | 6 |
| BELOW 500CC | 97 | 184 | 92 | 174 | 8 | 16 | 4 | 8 |
9 | SUPERBIKE (500CC & ABOVE) | 117 | 214 | 112 | 204 | 15 | 30 | 5 | 10 |
10 | BICYCLE | 39 | 68 | 39 | 68 | 6 | 12 | 1 | 2 |
11 | LORRY | ||||||||
| 1 & 2 TON (BTM) | 243 | 486 | – | – | 32 | 64 | 12 | 24 |
| BELOW 3 TON (BTM) | 266 | 532 | – | – | 32 | 64 | 13 | 26 |
| BELOW 4 TON (BTM) | 314 | 628 | – | – | 38 | 76 | 15 | 30 |
| BELOW 5 TON (BTM) | 369 | 738 | – | – | 38 | 76 | 18 | 36 |
| BELOW 6 TON (BTM) | 589 | 1178 | – | – | 38 | 76 | 29 | 58 |
